<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Jamieson &#187; marketing</title>
	<atom:link href="http://andyjamieson.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyjamieson.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 21 Apr 2011 04:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Widgets &#8211; the new black</title>
		<link>http://andyjamieson.com/entrepreneur/widgets-the-new-black/</link>
		<comments>http://andyjamieson.com/entrepreneur/widgets-the-new-black/#comments</comments>
		<pubDate>Wed, 14 May 2008 13:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.andyjamieson.com/blog/2008/05/14/widgets-the-new-black/</guid>
		<description><![CDATA[Here are some of my favourite ones&#8230; anyone else got some good ones? From the NBA I will wait to post the one for Le Tour de France&#8230; also a good one.]]></description>
			<content:encoded><![CDATA[<p>Here are some of my favourite ones&#8230; anyone else got some good ones?</p>
<p>From the NBA<embed type=application/x-shockwave-flash width=400 height=314 src=http://widgets.clearspring.com/o/47220c890ce0fd91/47435654437779c1/47220c890ce0fd91/197ef04d/ wmode=transparent allowscriptaccess=always allownetworking=all id=47220c890ce0fd91> </embed></p>
<p>I will wait to post the one for Le Tour de France&#8230; also a good one.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyjamieson.com/entrepreneur/widgets-the-new-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who am I&#8230;..I have 280m Internet Users&#8230;.</title>
		<link>http://andyjamieson.com/entrepreneur/who-am-ii-have-280m-internet-users/</link>
		<comments>http://andyjamieson.com/entrepreneur/who-am-ii-have-280m-internet-users/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 22:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[global reach.]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet population]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.andyjamieson.com/blog/2008/03/16/who-am-ii-have-280m-internet-users/</guid>
		<description><![CDATA[CHINA ( well by the end of 2008).This will make China the number 1 country in the world in regards to internet population usage. Also it will mean that the US will slip out of number 1 and into number 2 spot. The game is changing. Five reflections on what this means&#8230;.1: The web 1.0 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CHINA</strong> ( well by the end of 2008).<break></break>This will make China the <strong>number 1</strong> country in the world in regards to internet population usage. Also it will mean that the US will slip  out of number 1 and into number 2 spot. The game is changing. <break></break>Five reflections on what this means&#8230;.<break>1: The web 1.0 / 1.5 businesses such as Amazon, Google, eBay and AOL need to shift their focus to China. This is being done, but not entirely successfully or with maintained brands / ownership structures.<break>2: Censorship will inhibit the largest group of consumers. Therefore, companies will need to fall in line with the regulations to enable access to this market.<break>3: New products and services will be in increased demand due to new consumer habits. What trends will this lead to and how to pick them will determine success.<break>4: Potentially,  the value of access via contacts in China will increase as these contacts can navigate the mass of people, networks and cultural norms.<break>5: The US as a market, may need to become globally more competitive. However, will a falling dollar, maybe this is already starting to happen.<break></break></break></break></break></break></break>These are just my thoughts in response to a helpful article that can be <a href="http://news.yahoo.com/s/afp/20080314/tc_afp/chinausinternet">found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andyjamieson.com/entrepreneur/who-am-ii-have-280m-internet-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

