<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Jamieson &#187; google</title>
	<atom:link href="http://andyjamieson.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyjamieson.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 21 Apr 2011 04:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>&gt;0.00% Google Analytics Interesting Results</title>
		<link>http://andyjamieson.com/uncategorized/000-google-analytics-interesting-results/</link>
		<comments>http://andyjamieson.com/uncategorized/000-google-analytics-interesting-results/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 05:04:15 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">http://www.andyjamieson.com/blog/2009/03/04/000-google-analytics-interesting-results/</guid>
		<description><![CDATA[Google analytics is a pretty nice package. However, i have heard some interesting stats being returned when you look to push it to the limits. This is not a post about that, rather an interesting result that was displayed interestingly! See for yourself, one thought i just had is that it is a rounding error&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Google analytics is a pretty nice package. However, i have heard some interesting stats being returned when you look to push it to the limits. This is not a post about that, rather an interesting result that was displayed interestingly! See for yourself, one thought i just had is that it is a rounding error&#8230; that might explain it, either way, i&#8217;d like to see an = sign instead.</p>
<p style="text-align: center;"><img class="size-full wp-image-129 aligncenter" style="border: 1px solid black;" title="Google Analytics" src="http://www.andyjamieson.com/wp-content/uploads/2009/03/picture-20.png" alt="Google Analytics &gt;0.00% " /></p>
]]></content:encoded>
			<wfw:commentRss>http://andyjamieson.com/uncategorized/000-google-analytics-interesting-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Happy First Day of Spring</title>
		<link>http://andyjamieson.com/internet-advertising/google-happy-first-day-of-spring/</link>
		<comments>http://andyjamieson.com/internet-advertising/google-happy-first-day-of-spring/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 07:24:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.andyjamieson.com/blog/?p=94</guid>
		<description><![CDATA[Google has been busy, so busy in fact that they are either a little ahead or a little behind. Either way, there logo for the 23rd of September appears to be wishing people a happy first day of Spring&#8230;. The first day of Spring is a great day, so maybe Google is helping us to [...]]]></description>
			<content:encoded><![CDATA[<p>Google has been busy, so busy in fact that they are either a little ahead or a little behind. Either way, there logo for the 23rd of September appears to be wishing people a happy first day of Spring&#8230;.</p>
<p style="text-align: center;">The first day of Spring is a great day, so maybe Google is helping us to cast our minds back and reflect the joy.<a href="http://www.andyjamieson.com/blog/wp-content/uploads/2008/09/picture-9.png"><img class="aligncenter size-medium wp-image-95" title="Google Happy First Day of Spring" src="http://www.andyjamieson.com/wp-content/uploads/2008/09/picture-9-300x164.png" alt="Google Happy First Day of Spring" /></a></p>
<p>Nice to know that we all can make mistakes&#8230;. even the big Google.</p>
<p>Happy First Day of Summer everyone&#8230;. oh wait, thats not today&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andyjamieson.com/internet-advertising/google-happy-first-day-of-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View</title>
		<link>http://andyjamieson.com/uncategorized/google-street-view/</link>
		<comments>http://andyjamieson.com/uncategorized/google-street-view/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 08:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.andyjamieson.com/blog/?p=85</guid>
		<description><![CDATA[Google are at it again. This time it appears that they have captured just a few of the top Aussie streets. One is left wondering if there are streets that the actually missed!However, it is funny to see cars changing along a street from one &#8220;frame&#8221; to the next.]]></description>
			<content:encoded><![CDATA[<p>Google are at it again. This time it appears that they have captured just a few of the top Aussie streets. One is left wondering if there are streets that the actually missed!However, it is funny to see cars changing along a street from one &#8220;frame&#8221; to the next.<a href="http://www.andyjamieson.com/blog/wp-content/uploads/2008/08/picture-13.png"><img class="aligncenter size-medium wp-image-86" title="Shot one - 21 clovelly rd" src="http://www.andyjamieson.com/blog/wp-content/uploads/2008/08/picture-13-300x179.png" alt="Notice the Red Car, and no other cars...." width="300" height="179" /></a><a href="http://www.andyjamieson.com/blog/wp-content/uploads/2008/08/picture-14.png"><img class="aligncenter size-medium wp-image-87" title="22 Clovelly Rd " src="http://www.andyjamieson.com/blog/wp-content/uploads/2008/08/picture-14-300x181.png" alt="Notice the Red car is gone and been replaced by four others!!! " width="300" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andyjamieson.com/uncategorized/google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search meets Digg</title>
		<link>http://andyjamieson.com/internet-advertising/google-search-meets-digg/</link>
		<comments>http://andyjamieson.com/internet-advertising/google-search-meets-digg/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 02:06:45 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[User Search]]></category>

		<guid isPermaLink="false">http://www.andyjamieson.com/blog/2008/07/16/google-search-meets-digg/</guid>
		<description><![CDATA[Google search is looking for the next evolution. Arrignton, seems to have a great video that shows us all what Google SERPs will soon be like. Search will personalised, by people.In essence Google is testing user comments and a rating system to help define what is important to me as an individual and to the [...]]]></description>
			<content:encoded><![CDATA[<p>Google search is looking for the next evolution. Arrignton, seems to have a great video that shows us all what Google SERPs will soon be like. Search will personalised, by people.In essence Google is testing user comments and a rating system to help define what is important to me as an individual and to the community at large.I think SEO just went up a notch&#8230;.Or did it become somewhat easier for tail terms? How will Google drive adoption by users? When will this filtering start to impact the SERPs?Read the full article at <a href="http://www.techcrunch.com/2008/07/16/is-this-the-future-of-search/">TechCrunch</a><embed src="http://blip.tv/play/AcLYFQA" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="382" width="480"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://andyjamieson.com/internet-advertising/google-search-meets-digg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who am I&#8230;..I have 280m Internet Users&#8230;.</title>
		<link>http://andyjamieson.com/entrepreneur/who-am-ii-have-280m-internet-users/</link>
		<comments>http://andyjamieson.com/entrepreneur/who-am-ii-have-280m-internet-users/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 22:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[global reach.]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet population]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.andyjamieson.com/blog/2008/03/16/who-am-ii-have-280m-internet-users/</guid>
		<description><![CDATA[CHINA ( well by the end of 2008).This will make China the number 1 country in the world in regards to internet population usage. Also it will mean that the US will slip out of number 1 and into number 2 spot. The game is changing. Five reflections on what this means&#8230;.1: The web 1.0 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CHINA</strong> ( well by the end of 2008).<break></break>This will make China the <strong>number 1</strong> country in the world in regards to internet population usage. Also it will mean that the US will slip  out of number 1 and into number 2 spot. The game is changing. <break></break>Five reflections on what this means&#8230;.<break>1: The web 1.0 / 1.5 businesses such as Amazon, Google, eBay and AOL need to shift their focus to China. This is being done, but not entirely successfully or with maintained brands / ownership structures.<break>2: Censorship will inhibit the largest group of consumers. Therefore, companies will need to fall in line with the regulations to enable access to this market.<break>3: New products and services will be in increased demand due to new consumer habits. What trends will this lead to and how to pick them will determine success.<break>4: Potentially,  the value of access via contacts in China will increase as these contacts can navigate the mass of people, networks and cultural norms.<break>5: The US as a market, may need to become globally more competitive. However, will a falling dollar, maybe this is already starting to happen.<break></break></break></break></break></break></break>These are just my thoughts in response to a helpful article that can be <a href="http://news.yahoo.com/s/afp/20080314/tc_afp/chinausinternet">found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andyjamieson.com/entrepreneur/who-am-ii-have-280m-internet-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;If you picked a career in Internet advertising you made a wise decision.&#8221;</title>
		<link>http://andyjamieson.com/uncategorized/if-you-picked-a-career-in-internet-advertising-you-made-a-wise-decision/</link>
		<comments>http://andyjamieson.com/uncategorized/if-you-picked-a-career-in-internet-advertising-you-made-a-wise-decision/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 00:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[media trends]]></category>

		<guid isPermaLink="false">http://www.andyjamieson.com/blog/2008/02/12/if-you-picked-a-career-in-internet-advertising-you-made-a-wise-decision/</guid>
		<description><![CDATA[As the US faces what is certain to be a recession, although has anyone officially been willing to call it that yet? The elasticity between job security and economic conditions appears to be tightening, and logically so. So what career should new graduates be looking to enter?Aun comments that &#8220;if you picked a career in [...]]]></description>
			<content:encoded><![CDATA[<p>As the US faces what is certain to be a recession, although has anyone officially been willing to call it that yet?  The elasticity between job security and economic conditions appears to be tightening, and logically so. So what career should new graduates be looking to enter?<a href="http://clickz.com/3624990">Aun</a> comments that <strong>&#8220;if you picked a career in Internet advertising you made a wise decision.&#8221;</strong>The rationale for this decision is based heavily on the growth rates that the industry continues to enjoy and that look to be strengthened, if there is an economic slow down, due to the disruptive forces that the medium wields, namely accountable marketing. Looking at the US stats as reported by IDC, we see that in Q4 07, internet ad spending totaled <strong>$7.3 Bn, up 28% on Q4 06</strong>. This quarter-on-quarter growth reflected the yearly movements where 2007 calendar year was <strong>up 27% year-on-year.</strong>Interestingly IDC estimates the revenue, by market share, for each of the large media companies:
<ol>
<li>Google 23.7%</li>
<li>Yahoo 11.4%</li>
<li>MSN 5.6%</li>
<li>AOL 5.2%</li>
<li>Fox Interactive Media 3%</li>
<li>InterActive Corp 1.5%</li>
</ol>
<p>The total revenue shared between the top 6 equals 50.4%. Considering that these media players should be able to extract higher revenues, due to market size, i wonder if revenue % overstates the audiences and related engagement that they are able to capture. Do they cover 50.4% of all the web audience movements? I doubt it. Therefore, one wonders, <strong>where does this other 50% of revenue go?</strong> As marketers, how can we access these sites which i assume could provide more value for our marketing dollars, which with a recession, might become even more accountable.So, the question remains, if i am to choose a career in <a href="http://www.switchedonmedia.com.au">Internet Advertising</a>, should i go work for the big 6 or should i find a niche publisher or work in another capacity within the industry, maybe in an in-house or agency roles?
<p>Finally, if you want a job or think you are interested in one within this field and you are based in Australia or Asia, please drop me a line &#8211; info at <a href="http://www.switchedonmedia.com.au">switchedonmedia.com.au</a>, we would love to hear from you.<a href="http://clickz.com/showPage.html?page=3628407">read more</a> of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyjamieson.com/uncategorized/if-you-picked-a-career-in-internet-advertising-you-made-a-wise-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In an SEC filing Feb. 6 &#8211; email is released by Yahoo from CEO Jerry Yang</title>
		<link>http://andyjamieson.com/internet-advertising/in-an-sec-filing-feb-6-email-is-released-by-yahoo-from-ceo-jerry-yang/</link>
		<comments>http://andyjamieson.com/internet-advertising/in-an-sec-filing-feb-6-email-is-released-by-yahoo-from-ceo-jerry-yang/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 23:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.andyjamieson.com/blog/2008/02/07/in-an-sec-filing-feb-6-email-is-released-by-yahoo-from-ceo-jerry-yang/</guid>
		<description><![CDATA[Some thoughts on the Y! MSN proposal:1: Yahoo is being offered a massive premium on current share price; therefore it looks like a good deal, especially for new Y! investors2: Yahoo and MSN face major competition from Google, who at least in the AU market place is the option for search advertising.3: MSN is trying [...]]]></description>
			<content:encoded><![CDATA[<p>Some thoughts on the Y! MSN proposal:1: Yahoo is being offered a massive premium on current share price; therefore it looks like a good deal, especially for new Y! investors2: Yahoo and MSN face major competition from Google, who at least in the AU market place is the option for search advertising.3: MSN is trying to &#8216;kill Google&#8217;, well CEO <a href="http://en.wikipedia.org/wiki/Steve_Ballmer">Steve Ballmer</a> has said something along these lines, so why not buy the biggest gun you can&#8230;4: MSN needs to do something differently and something aggressively, so this is a good attempt.5: Google could actually be served by having its number 2 and 3 competitors distracted trying to enjoy the honeymoon period of uniting two massive entities with different cultures. Will people at Yahoo still be called &#8220;Yahoos&#8221;?6: From an Australian perspective, this deal is relatively small compared to the BHPB / RIO dance-a-thon that is going on, now thats a hostile takeover!Anyway, read the email from the founder, Jerry Yang. It must be a nice compliment. One that reminds of that joke about the privilege that it is to kiss the queen, yet still nothing that you really would like to do. Pucker up Yahoo!
<p><em>Subject: Building on our strengths </em><em> yahoos – </em><em> first off, I want to thank you for the great job you&#8217;re doing staying focused on executing our priorities. there&#8217;s obviously been a lot of talk about yahoo! in recent days and we won&#8217;t let it distract us from pursuing our transformation strategy. </em><em>roy and I have communicated about the thorough review process our board is going through right now. the board is focused on maximizing the value of yahoo!&#8217;s tremendous assets for our shareholders. and it is going to take the time it needs to do it right. </em><em>as we&#8217;ve said, no decisions have been made about microsoft&#8217;s proposal. our board is thoughtfully evaluating a wide range of potential strategic alternatives in what is a complex and evolving landscape. and we&#8217;ve hired top advisors to assist through the process. </em><em>what&#8217;s become clear in the past few days is how much people care about this company. we&#8217;ve seen a strong show of support from our users, advertisers, and publishers, reminding us how much they love our products and services. and i&#8217;ve heard from many of you — and from other friends and colleagues from around silicon valley and across the globe — that we need to do what&#8217;s best for yahoo! and our shareholders. i promise you that the board is going to do that. </em><em>the microsoft interest highlights the tremendous strength of the yahoo! brand and assets: our half billion users around the world, our leading products and services, our open ad network, our technology, and most of all, our amazingly talented people. </em><em>we have a lot to be excited about and there&#8217;s more good news to come. yesterday we announced a digital music partnership with rhapsody and our acquisition of foxytunes, maker of the popular music toolbar plugin. today we launched zimbra 5.0, a next generation e-mail and collaboration suite that&#8217;s a great milestone in our open platform and starting point strategies. and stay tuned for exciting announcements next week at the mobile world congress. </em><em>as we look to build on the progress we&#8217;ve been making, i want to make sure you all realize how essential you are to yahoo!&#8217;s success. as this process moves forward, we&#8217;re going to keep you informed. your hard work and strong commitment are more important now than ever before. </em><em> jerry </em></p>
]]></content:encoded>
			<wfw:commentRss>http://andyjamieson.com/internet-advertising/in-an-sec-filing-feb-6-email-is-released-by-yahoo-from-ceo-jerry-yang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

